_English_
_English_
Heads of household, with more information about them, such as parents' and spouses' names.
Sources: Corinne 1) · Leinz 2) · Pictures only with login 3)
Keywords · surnames
Schema Seite für struct Haushalte 
sonst hier nichts gemacht
| # | Head of household Ted. J. Becker | Keywords | All born in Krasna, except where noted | Map Number Corinne Becker¹ | Household Nr. Alex Leinz² | Picture Court³ Memos | 
|---|---|---|---|---|---|---|
| 21 | Volk, Josef Thomas I3005 | Volk | Born 1906, son of Thomas and Emma (Kuss) Volk. Married Theresia Dirk | |||
| 22 | Volk, Josef Mathias I1233 | Volk | Born 1901, son of Mathias and Mathias and Amalia (Haag) Volk. Married Petronilla Ihli | 146 Page49 | ||
| 23 | Volk, Alexander I3114 | Volk | Born 1896, son of Johannes and Rosina (Boht) Volk. Married Angela Söhn | 449 Page88 | ||
| 24 | Volk | 
Born 1913, son of Thomas and Emma (Kuss) Volk. Married Anna Wagner | 
152a | |||
| 25 | Volk, Josef Gabriel I656 | Volk | Born 1903, son of Gabriel and Marianna (Müller) Volk. Married Leokadia Furch | 069 Page39 | ||
| 26 | Volk | 
Born 1866, son of Josef and Margaretha (Speicher) Volk. Married 1) Theresia Arnold, 2) Amalia Haag, 3) Rosalia Kunz | 
162a | |||
| 27 | Volk, Josef | Volk | ||||
| 28 | Volk, Markus I2068 | Volk | Born 1909, son of Thomas and Emma (Kuss) Volk. Married Katharina Lauterbach | 270 Page65 | ||
| 29 | Volk | 
Born 1867, son of Elias and Barbara (Becker) Volk. Married Katharina Nagel | 
176b | |||
| 30 | Volk, Josef [[ofb>I|1460I]1460] | Volk | Born 1911, son of Jakob and Katharina (Nagel) Volk. Married Leokadia Dirk | 176b Page53 | ||
| 31 | Volk, Isidor I2202 | Volk | Born 1909, son of Josef and Marianna (Söhn) Volk. Married Katharina Januschaitis | |||
| 32 | Volk, Peter I1532 | Volk | Born 1895, son of Gabriel and Katharina (Haag) Volk. Married 1) Monika Leinz, 2) Apollonia Speicher | 186 Page54 | ||
| Previous page | ||||||
Quelle ist Tabelle Head-of-household-1940
Here are further explanations to the list.