_English_
_English_
Heads of household, with more information about them, such as parents' and spouses' names.
Sources: Corinne 1) · Leinz 2) · Pictures only with login 3)
Keywords · surnames
Schema Seite für struct Haushalte 
sonst hier nichts gemacht
| # | Head of household Ted. J. Becker | Keywords | All born in Krasna, except where noted | Map Number Corinne Becker¹ | Household Nr. Alex Leinz² | Picture Court³ Memos | 
|---|---|---|---|---|---|---|
| 21 | Volk, Anton I2502 | Volk | Born 1900, son of Gabriel and Klara (Tschischmak) Volk. Married Cölestina Ruscheinsky | 349 Page75 | ||
| 22 | Volk, Apollonia I1541 | Volk | Born 1903, daughter of Michael and Thekla (Arnold) Speicher. Married 1) Johannes Volk, 2) Peter Volk | 364 Page77 | ||
| 23 | Volk, Josef I2607 | Volk | Born 1894, son of Ignatz and Gertrude (Ihli) Volk. Married 1) Rufina Koch, 2) Cölestina Wuitschik | 365 Page77 | ||
| 24 | Volk, Anton I2612 | Volk | Born 1901, son of Ignatz and Gertrude (Ihli) Volk. Married Elisabeth Becker | 366 Page77 | ||
| 25 | Volk, Gabriel I2640 | Volk | Born 1873, son of Peter and Katharina (Ternes) Volk. Married Klara Tschischmak | 371a Page78 | ||
| 26 | Volk, Jakob I310 | Volk | Born 1907, son of Konrad and Pulcheria (Hein) Volk. Married Adelheid Speicher | 431 Page86 | ||
| 27 | Volk, Barnabas I3141 | Volk | Born 1907, son of Thomas and Emma (Kuss) Volk. Married 1) Ottilia Bonjakowsky, 2) Columbina Seifert | 455 Page88 | ||
| 28 | Volk | 
Born 1888 | 453 Page88 | |||
| 29 | Volk, Maximilian I3059 | Volk | Born 1909, son of Gabriel and Theresia (Ternes) Volk. Married Rosa Harsche | 438 Page87 | ||
| 30 | Volk, Augustin I3161 | Volk | Born 1887, son of Peter and Marianna (Wuitschik) Volk. Married Salomea Mandernacht | 458 Page89 | ||
| 31 | Volk, Alexander I3114 | Volk | Born 1896, son of Johannes and Rosina (Boht) Volk. Married Angela Söhn | 449 Page88 | ||
| 32 | Volk, Josef Thomas I3005 | Volk | Born 1906, son of Thomas and Emma (Kuss) Volk. Married Theresia Dirk | |||
| Previous page | ||||||
Quelle ist Tabelle Head-of-household-1940
Here are further explanations to the list.