_English_
_English_
Heads of household, with more information about them, such as parents' and spouses' names.
Sources: Corinne 1) · Leinz 2) · Pictures only with login 3)
Keywords · surnames
Schema Seite für struct Haushalte 
sonst hier nichts gemacht
| # | Head of household Ted. J. Becker | Keywords | All born in Krasna, except where noted | Map Number Corinne Becker¹ | Household Nr. Alex Leinz² | Picture Court³ Memos | 
|---|---|---|---|---|---|---|
| 21 | Volk, Josef Gabriel I656 | Volk | Born 1903, son of Gabriel and Marianna (Müller) Volk. Married Leokadia Furch | 069 Page39 | ||
| 22 | Volk, Mansuetus I986 | Volk | Born 1904, son of Peter and Rosa (Bachmeier) Volk. Married Anisia Ternes | 116 Page45 | ||
| 23 | Volk, Josef Thomas I3005 | Volk | Born 1906, son of Thomas and Emma (Kuss) Volk. Married Theresia Dirk | |||
| 24 | Volk, Jakob I310 | Volk | Born 1907, son of Konrad and Pulcheria (Hein) Volk. Married Adelheid Speicher | 431 Page86 | ||
| 25 | Volk, Barnabas I3141 | Volk | Born 1907, son of Thomas and Emma (Kuss) Volk. Married 1) Ottilia Bonjakowsky, 2) Columbina Seifert | 455 Page88 | ||
| 26 | Volk, Maximilian I3059 | Volk | Born 1909, son of Gabriel and Theresia (Ternes) Volk. Married Rosa Harsche | 438 Page87 | ||
| 27 | Volk, Isidor I2202 | Volk | Born 1909, son of Josef and Marianna (Söhn) Volk. Married Katharina Januschaitis | |||
| 28 | Volk, Markus I2068 | Volk | Born 1909, son of Thomas and Emma (Kuss) Volk. Married Katharina Lauterbach | 270 Page65 | ||
| 29 | Volk, Josef [[ofb>I|1460I]1460] | Volk | Born 1911, son of Jakob and Katharina (Nagel) Volk. Married Leokadia Dirk | 176b Page53 | ||
| 30 | Volk, Zachäus I763 | Volk | Born 1913, son of Rafael and Katharina (Ternes) Volk. Married Barbara Fähnrich | 082 Page41 | ||
| 31 | Volk | 
Born 1913, son of Thomas and Emma (Kuss) Volk. Married Anna Wagner | 
152a | |||
| 32 | Volk, Gabriel I1060 | Volk | Born 1915, son of Lazarus and Kordelia (Gedak) Volk. Married 1) Marianna Becker, 2) Theresia Matery | 124 Page46 | ||
| Previous page | ||||||
Quelle ist Tabelle Head-of-household-1940
Here are further explanations to the list.