_English_
_English_
Heads of household, with more information about them, such as parents' and spouses' names.
Sources: Corinne 1) · Leinz 2) · Pictures only with login 3)
Keywords · surnames
Schema Seite für struct Haushalte 
sonst hier nichts gemacht
| # | Head of household Ted. J. Becker | Keywords | All born in Krasna, except where noted | Map Number Corinne Becker¹ | Household Nr. Alex Leinz² | Picture Court³ Memos | 
|---|---|---|---|---|---|---|
| 21 | Volk | 
Born 1885, son of Anton and Katharina (Paul) Volk. Married Franziska Tschischmak | 
083a | |||
| 22 | Volk, Johannes I1455 | Volk | Born 1901, son of Jakob and Katharina (Nagel) Volk. Married Theresia Söhn | 176a Page53 | ||
| 23 | Volk, Gabriel I1060 | Volk | Born 1915, son of Lazarus and Kordelia (Gedak) Volk. Married 1) Marianna Becker, 2) Theresia Matery | 124 Page46 | ||
| 24 | Volk | 
Born 1888 | 453 Page88 | |||
| 25 | Volk, Barnabas I3141 | Volk | Born 1907, son of Thomas and Emma (Kuss) Volk. Married 1) Ottilia Bonjakowsky, 2) Columbina Seifert | 455 Page88 | ||
| 26 | Volk, Adalbert I994 | Volk | Born 1891, son of Peter and Rosa (Bachmeier) Volk. Married Ottilia Söhn | 117 Page45 | ||
| 27 | Volk, Augustin I3161 | Volk | Born 1887, son of Peter and Marianna (Wuitschik) Volk. Married Salomea Mandernacht | 458 Page89 | ||
| 28 | Volk, Mansuetus I986 | Volk | Born 1904, son of Peter and Rosa (Bachmeier) Volk. Married Anisia Ternes | 116 Page45 | ||
| 29 | Volk, Apollonia I1541 | Volk | Born 1903, daughter of Michael and Thekla (Arnold) Speicher. Married 1) Johannes Volk, 2) Peter Volk | 364 Page77 | ||
| 30 | Volk, Gabriel I2640 | Volk | Born 1873, son of Peter and Katharina (Ternes) Volk. Married Klara Tschischmak | 371a Page78 | ||
| 31 | Volk, Josef I2607 | Volk | Born 1894, son of Ignatz and Gertrude (Ihli) Volk. Married 1) Rufina Koch, 2) Cölestina Wuitschik | 365 Page77 | ||
| 32 | Volk, Anton I2612 | Volk | Born 1901, son of Ignatz and Gertrude (Ihli) Volk. Married Elisabeth Becker | 366 Page77 | ||
| Previous page | ||||||
Quelle ist Tabelle Head-of-household-1940
Here are further explanations to the list.