_English_
_English_
Heads of household, with more information about them, such as parents' and spouses' names.
Sources: Corinne 1) · Leinz 2) · Pictures only with login 3)
Keywords · surnames
Schema Seite für struct Haushalte 
sonst hier nichts gemacht
| # | Head of household Ted. J. Becker | Keywords | All born in Krasna, except where noted | Map Number Corinne Becker¹ | Household Nr. Alex Leinz² | Picture Court³ Memos | 
|---|---|---|---|---|---|---|
| 1 | Volk, Augustin I3161 | Volk | Born 1887, son of Peter and Marianna (Wuitschik) Volk. Married Salomea Mandernacht | 458 Page89 | ||
| 2 | Volk, Barnabas I3141 | Volk | Born 1907, son of Thomas and Emma (Kuss) Volk. Married 1) Ottilia Bonjakowsky, 2) Columbina Seifert | 455 Page88 | ||
| 3 | Volk | 
Born 1888 | 453 Page88 | |||
| 4 | Volk, Alexander I3114 | Volk | Born 1896, son of Johannes and Rosina (Boht) Volk. Married Angela Söhn | 449 Page88 | ||
| 5 | Volk, Maximilian I3059 | Volk | Born 1909, son of Gabriel and Theresia (Ternes) Volk. Married Rosa Harsche | 438 Page87 | ||
| 6 | Volk, Jakob I310 | Volk | Born 1907, son of Konrad and Pulcheria (Hein) Volk. Married Adelheid Speicher | 431 Page86 | ||
| 7 | Volk, Josef Thomas I3005 | Volk | Born 1906, son of Thomas and Emma (Kuss) Volk. Married Theresia Dirk | |||
| 8 | Volk, Gabriel I2640 | Volk | Born 1873, son of Peter and Katharina (Ternes) Volk. Married Klara Tschischmak | 371a Page78 | ||
| 9 | Volk, Anton I2612 | Volk | Born 1901, son of Ignatz and Gertrude (Ihli) Volk. Married Elisabeth Becker | 366 Page77 | ||
| 10 | Volk, Josef I2607 | Volk | Born 1894, son of Ignatz and Gertrude (Ihli) Volk. Married 1) Rufina Koch, 2) Cölestina Wuitschik | 365 Page77 | ||
| 11 | Volk, Apollonia I1541 | Volk | Born 1903, daughter of Michael and Thekla (Arnold) Speicher. Married 1) Johannes Volk, 2) Peter Volk | 364 Page77 | ||
| 12 | Volk, Anton I2502 | Volk | Born 1900, son of Gabriel and Klara (Tschischmak) Volk. Married Cölestina Ruscheinsky | 349 Page75 | ||
| 13 | Volk | 
Born 1880, daughter of Peter and Rosina (Arnold) Hein. Married Konrad Volk | 
325a | |||
| 14 | Volk, Isidor I2202 | Volk | Born 1909, son of Josef and Marianna (Söhn) Volk. Married Katharina Januschaitis | |||
| 15 | Volk, Markus I2068 | Volk | Born 1909, son of Thomas and Emma (Kuss) Volk. Married Katharina Lauterbach | 270 Page65 | ||
| 16 | Volk, Peter I1532 | Volk | Born 1895, son of Gabriel and Katharina (Haag) Volk. Married 1) Monika Leinz, 2) Apollonia Speicher | 186 Page54 | ||
| 17 | Volk | 
Born 1867, son of Elias and Barbara (Becker) Volk. Married Katharina Nagel | 
176b | |||
| 18 | Volk, Josef [[ofb>I|1460I]1460] | Volk | Born 1911, son of Jakob and Katharina (Nagel) Volk. Married Leokadia Dirk | 176b Page53 | ||
| 19 | Volk, Johannes I1455 | Volk | Born 1901, son of Jakob and Katharina (Nagel) Volk. Married Theresia Söhn | 176a Page53 | ||
| 20 | Volk | 
Born 1866, son of Josef and Margaretha (Speicher) Volk. Married 1) Theresia Arnold, 2) Amalia Haag, 3) Rosalia Kunz | 
162a | |||
| Next page | ||||||
Quelle ist Tabelle Head-of-household-1940
Here are further explanations to the list.