_English_
_English_
Heads of household, with more information about them, such as parents' and spouses' names.
Sources: Corinne 1) · Leinz 2) · Pictures only with login 3)
Keywords · surnames
Schema Seite für struct Haushalte 
sonst hier nichts gemacht
| # | Head of household Ted. J. Becker | Keywords | All born in Krasna, except where noted | Map Number Corinne Becker¹ | Household Nr. Alex Leinz² | Picture Court³ Memos | 
|---|---|---|---|---|---|---|
| 1 | Volk, Adalbert I994 | Volk | Born 1891, son of Peter and Rosa (Bachmeier) Volk. Married Ottilia Söhn | 117 Page45 | ||
| 2 | Volk, Alexander I3114 | Volk | Born 1896, son of Johannes and Rosina (Boht) Volk. Married Angela Söhn | 449 Page88 | ||
| 3 | Volk, Anton I2502 | Volk | Born 1900, son of Gabriel and Klara (Tschischmak) Volk. Married Cölestina Ruscheinsky | 349 Page75 | ||
| 4 | Volk, Anton I2612 | Volk | Born 1901, son of Ignatz and Gertrude (Ihli) Volk. Married Elisabeth Becker | 366 Page77 | ||
| 5 | Volk, Apollonia I1541 | Volk | Born 1903, daughter of Michael and Thekla (Arnold) Speicher. Married 1) Johannes Volk, 2) Peter Volk | 364 Page77 | ||
| 6 | Volk, Augustin I3161 | Volk | Born 1887, son of Peter and Marianna (Wuitschik) Volk. Married Salomea Mandernacht | 458 Page89 | ||
| 7 | Volk, Barnabas I3141 | Volk | Born 1907, son of Thomas and Emma (Kuss) Volk. Married 1) Ottilia Bonjakowsky, 2) Columbina Seifert | 455 Page88 | ||
| 8 | Volk | 
Born 1913, son of Thomas and Emma (Kuss) Volk. Married Anna Wagner | 
152a | |||
| 9 | Volk | 
Born 1888 | 453 Page88 | |||
| 10 | Volk, Gabriel I1060 | Volk | Born 1915, son of Lazarus and Kordelia (Gedak) Volk. Married 1) Marianna Becker, 2) Theresia Matery | 124 Page46 | ||
| 11 | Volk, Gabriel I2640 | Volk | Born 1873, son of Peter and Katharina (Ternes) Volk. Married Klara Tschischmak | 371a Page78 | ||
| 12 | Volk, Isidor I2202 | Volk | Born 1909, son of Josef and Marianna (Söhn) Volk. Married Katharina Januschaitis | |||
| 13 | Volk | 
Born 1867, son of Elias and Barbara (Becker) Volk. Married Katharina Nagel | 
176b | |||
| 14 | Volk, Jakob I310 | Volk | Born 1907, son of Konrad and Pulcheria (Hein) Volk. Married Adelheid Speicher | 431 Page86 | ||
| 15 | Volk, Johannes I1455 | Volk | Born 1901, son of Jakob and Katharina (Nagel) Volk. Married Theresia Söhn | 176a Page53 | ||
| 16 | Volk, Josef | Volk | ||||
| 17 | Volk, Josef I2607 | Volk | Born 1894, son of Ignatz and Gertrude (Ihli) Volk. Married 1) Rufina Koch, 2) Cölestina Wuitschik | 365 Page77 | ||
| 18 | Volk | 
Born 1882, son of Josef and Martha (Nagel) Volk. Married Marianna Söhn | 
043a | |||
| 19 | Volk, Josef [[ofb>I|1460I]1460] | Volk | Born 1911, son of Jakob and Katharina (Nagel) Volk. Married Leokadia Dirk | 176b Page53 | ||
| 20 | Volk, Josef Gabriel I656 | Volk | Born 1903, son of Gabriel and Marianna (Müller) Volk. Married Leokadia Furch | 069 Page39 | ||
| Next page | ||||||
Quelle ist Tabelle Head-of-household-1940
Here are further explanations to the list.