_English_
_English_
Heads of household, with more information about them, such as parents' and spouses' names.
Sources: Corinne 1) · Leinz 2) · Pictures only with login 3)
Keywords · surnames
Schema Seite für struct Haushalte 
sonst hier nichts gemacht
| # | Head of household Ted. J. Becker | Keywords | All born in Krasna, except where noted | Map Number Corinne Becker¹ | Household Nr. Alex Leinz² | Picture Court³ Memos | 
|---|---|---|---|---|---|---|
| 1 | Herrschaft, Johannes I225 | Herrschaft | Born 1885, son of Valentin and Elisabeth (Wuitschik) Herrschaft. Married Bertha Volk | 027a Page32 | ||
| 2 | Schwalich, Katharina I3218 | Schwalich | Born 1864. Married Nikolaus Schwalich | b-12 Page90 | ||
| 3 | Riehl, Peter I3220 | Riehl | Born 1901, son of Wendelin and Emerentiana (Dirk) Riehl. Married Theresia Seifert | b-13 Page90 | ||
| 4 | Schlick, Johannes I153 | Schlick | Born 1889, son of Josef and Marianna (Volk) Schlick. Married Theofila Leinz | b-20 Page90 | ||
| 5 | Riehl | 
Born 1904, son of Wendelin and Emerentiana (Dirk) Riehl. Married Agatha Schlick | 
b-14 | |||
| 6 | Maas, Anna I3227 | Maas | Born 1883, daughter of Valentin and Margaretha (Lauterbach) Boht. Married Lukas Maas | b-15 Page90 | ||
| 7 | Maas | 
Born 1877, daughter of Dominic and Thekla (Riehl) Schlick. Married Gregorius Maas | 
b-16 | |||
| 8 | Spitznagel, Hieronymus I3236 | Spitznagel | Born 1906, son of Gabriel and Margaretha (Kunz) Spitznagel. Married Anna Herrschaft | b-17 Page90 | ||
| 9 | Herrschaft, Amalia I3239 | Herrschaft | Born 1875, daughter of Valentin and Margaretha (Lauterbach) Boht. Married Michael Herrschaft | b-18 Page90 | ||
| 10 | Kunz, Emerentiana I3241 | Kunz | Born 1903, daughter of Rudolf and Gottoleva (Moldenhauer) Müller. Married Wendelin Kunz | b-19 Page90 | ||
| 11 | Meer, Amalia I3167 | Meer | Born 1902, daughter of Nikolaus and Katharina (Paul) Schwalich. Married Gregorius Meer | b-01 Page89 | ||
| 12 | Weber, Emanuel I3168 | Weber | Born 1894, son of Peter and Wilhelmina (Fercho) Weber. Married Faustina Becker | b-02 Page89 | ||
| 13 | Dirk, Simforosa I3171 | Dirk | Born 1889, daughter of Kasimir and Kunigunda (Keller) Boht. Married Adolf Dirk | b-03 Page89 | ||
| 14 | Schlick, Anton I3173 | Schlick | Born 1873, son of Josef and Marianna (Volk) Schlick. Married Genoveva Dirk | b-04 Page89 | ||
| 15 | Arnold, Johannes I3180 | Arnold | Born 1905, son of Friedolin and Amalia (Maas) Arnold. Married 1) Apollonia Winter, 2) Monika Söhn | b-06 Page89 | ||
| 16 | Winter, Marianna I3188 | Winter | Born 1888, daughter of Johannes and Rosina (Kunz) Schäfer. Married Dionisius Winter | b-07 Page89 | ||
| 17 | Moldenhauer, Jakob I3202 | Moldenhauer | Born 1888, son of Christian and Marianna (Engel) Moldenhauer. Married Angela Seifert | |||
| 18 | Moldenhauer, Martin I3206 | Moldenhauer | Born 1885, son of Christian and Marianna (Engel) Moldenhauer. Married 1) Veronica Schäfer, 2) Valeria Söhn | b-09 Page90 | ||
| 19 | Bürst, Katharina I3212 | Bürst | Born 1892. Married Christian Bürst | b-10 Page90 | ||
| 20 | Spitznagel, Martin I3242 | Spitznagel | Born 1911, son of Gabriel and Margaretha (Kunz) Spitznagel. Married Anna Kremser | b-20 Page90 | ||
| Next page | ||||||
Quelle ist Tabelle Head-of-household-1940
Here are further explanations to the list.